Game report
Tue Sep. 11 2007 9:30 pm
TORONTO PHANTOMS
×
THRASHERS
TORONTO PHANTOMS
home team

5:6

THRASHERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duarte Barros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrell Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Omran Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jamesion King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jason Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Martin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Louis O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Peterson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Giummarra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| David Heath | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Liagouris | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Ryan Ogg | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Chris Pascary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Skiadas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adam Thoburn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bilal Uddin | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 34 | 6 | 45 | 0.824 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Jarvie | 26 | 5 | 45 | 0.808 | 0 | 0 | |||





