Game report
Wed Sep. 12 2007 10:45 pm
SHOCKERS
×
TORONTO FLAMES
SHOCKERS
home team

9:2

TORONTO FLAMES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHOCKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Chapman | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Diesberger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Kulmala | 0 | 2 | 2 | 12 | 0 | 0 | 0 | ||
| Shawn Lantz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Neil Mcmahon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Nolan | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Joe Petsalis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Pratt | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Logan Sarges | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Ryan Shaw | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Avneet Bhatia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ljuba Bogdanovich | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Jeff Dowding | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Kyriakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SHOCKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richardson | 16 | 2 | 45 | 0.875 | 0 | 0 | |||
| TORONTO FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 26 | 9 | 45 | 0.654 | 0 | 0 | |||





