Game report
Tue Sep. 25 2007 7:00 pm
MAVERICKS
×
ALLIANCE
MAVERICKS
home team

3:4

ALLIANCE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Ali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ronald Chan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kenneth Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jim Haron | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bjorn Lenander | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kenneth Lo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Man | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Denis Morissette | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Evic Poon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raymond Shular | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ALLIANCE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Bilbao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocky Carinci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ray Carvalho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Ferlias | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Daniel Luciani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jeffrey Munro | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mike Sbrissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tsantsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 32 | 4 | 45 | 0.875 | 0 | 0 | |||
| ALLIANCE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pighin | 21 | 3 | 45 | 0.857 | 0 | 0 | |||





