Game report
Wed Oct. 10 2007 9:30 pm
MAVERICKS
×
SHOCKERS
MAVERICKS
home team

1:9

SHOCKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronald Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenneth Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bjorn Lenander | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Denis Morissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Yong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SHOCKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Chapman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Joe Diesberger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Kulmala | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Shawn Lantz | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Neil Mcmahon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Daniel Nolan | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Pratt | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Logan Sarges | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 47 | 9 | 45 | 0.809 | 0 | 0 | |||
| SHOCKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richardson | 18 | 1 | 45 | 0.944 | 0 | 0 | |||





