Game report
Sun Sep. 30 2007 12:30 pm
CYBORG ICE NINJAS
×
JETS
CYBORG ICE NINJAS
home team

1:1

JETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Bernier | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Avneet Bhatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Laffin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Phil Loconte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pascal Au | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Donnelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Hurtard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shayne Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Polak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Rowat | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 19 | 1 | 45 | 0.947 | 0 | 0 | |||
| JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 20 | 1 | 45 | 0.950 | 0 | 0 | |||





