Game report
Sun Oct. 21 2007 7:15 pm
SCREAMING EAGLES
×
TORONTO HEAT
SCREAMING EAGLES
home team

3:5

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Dunlop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Adrian Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Hudson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nabil Jamal | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Mike Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kurti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Patykewich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tal Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ljuba Bogdanovich | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| George Charalabidopoulos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Coull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Courneya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 3 | 0 | 3 | 0 | 1 | 1 | 0 | ||
| Sean Drennan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ashif Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Lalley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gus Maheras | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sudeep Saraon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Munro | 24 | 5 | 45 | 0.792 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Howard | 24 | 3 | 45 | 0.875 | 0 | 0 | |||





