Game report
Sun Oct. 21 2007 9:45 pm
CYBORG ICE NINJAS
×
PUNISHERS
CYBORG ICE NINJAS
home team

5:2

PUNISHERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Bernier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Chow | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Laffin | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Phil Loconte | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Victor Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUNISHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Antoci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vickrum Luthra | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Kyle Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Denis Morissette | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mickey Motayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Newmark | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eren Seyithan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 23 | 2 | 45 | 0.913 | 0 | 0 | |||
| PUNISHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Alibertis | 25 | 5 | 45 | 0.800 | 0 | 0 | |||





