Game report
Sun Jan. 13 2008 4:00 pm
FIONN MACCOOL'S ERDINGERS
×
GLADIATORS
FIONN MACCOOL'S ERDINGERS
home team

1:3

GLADIATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FIONN MACCOOL'S ERDINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Louis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nas Farzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheriff Giwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Matteo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Stoutley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Robert Taverner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Tobias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Calligaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mauro Cavazzon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bay Ghorishi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Ianniciello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Kuriyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino Lorenzatti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darryl Sinanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Wyatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FIONN MACCOOL'S ERDINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jordon | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 9 | 1 | 30 | 0.889 | 0 | 0 | |||





