Game report
Sun Jan. 20 2008 8:00 pm
FLAMES
×
PAID IN FULL
FLAMES
home team

1:1

PAID IN FULL
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bryan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaetano Dipoce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Doughty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adrian Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lihou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Mazzone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Nikolic | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Giancarlo Pimpinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Thelwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Yeung | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| PAID IN FULL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Enzo Bellissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Brown | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Lorry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Burrows | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Onofrio Buttice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Constantacopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Durko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Morren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Pacyna | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jose Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miguel Veloso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Macdonnell | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| PAID IN FULL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luke Pacyna | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





