Game report
Tue Nov. 20 2007 11:00 pm
SPARTANS
×
NORTH TORONTO WINGS
SPARTANS
home team

1:3

NORTH TORONTO WINGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Geremy Capone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael D'angelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Fantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Feliciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Giannace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Lisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krzyszlof Mamona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Menna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Petrozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Porcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Pulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tombolillo | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Player summary - away
| NORTH TORONTO WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Luigi Caruso | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Denis Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enio Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Di caro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Freddy Ortins | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Rui Pimentel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Sarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Federico | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| NORTH TORONTO WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Almeida | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





