Game report
Fri Jan. 18 2008 7:15 pm
GLADIATORS
×
TORONTO BULLDOGS
GLADIATORS
home team

1:1

TORONTO BULLDOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Terence Barbar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony D'arpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex De sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Di stasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pannozzo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Romeo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Sansone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Leo Sansone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BULLDOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Abou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Canfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fabio Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Dimatteo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Blake Fioze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Malvaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Pellegrino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Camillo Pirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Pirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Quattrociocchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Spatare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Wisdom | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tom Panagopoulos | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| TORONTO BULLDOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Enzo De sario | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





