Game report
Wed Nov. 14 2007 8:15 pm
TICKLED TOADS
×
MAD DOGS
TICKLED TOADS
home team

1:4

MAD DOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Jim Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Kountsidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliot Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MAD DOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Bazos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Bloor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Franco Campanella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Roy Duarte | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gino Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Peeling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Al Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Angelo Staffiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Huynh | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| MAD DOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





