Game report
Thu Dec. 06 2007 7:15 pm
SCARLEM SHARKS
×
WARRIORS
SCARLEM SHARKS
home team

3:0

WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCARLEM SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bailant | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Churly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin D'eri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Dionne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Fardell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Fardell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Grisbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rory Mcconville | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Roman Mesec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tiz Presutto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Wolfe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Lioulios | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Menoudarakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delio Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Polsinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Zuech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM SHARKS goalies | |||||||||
| Stats are not available |
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





