Game report
Thu Dec. 06 2007 11:00 pm
GLADIATORS
×
TORONTO ACES
GLADIATORS
home team

3:1

TORONTO ACES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Charalambides | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Emslie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Finley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joey Fotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roman Karpov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Kertes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Rosen | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Stipetic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Yee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Altbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Antunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salim Bandoely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Coricia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominic Gaudino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwain Henderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Lavoie | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Fabio Mazzaferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Mosquera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Nuthans | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Matt Penzner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Pitorni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Acerbi | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| TORONTO ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arron Te | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





