Game report
Thu Jan. 10 2008 9:00 pm
BUSHWHACKERS
×
THE REPLACEMENTS
BUSHWHACKERS
home team

1:1

THE REPLACEMENTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BUSHWHACKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Bergstrom | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sean Darch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Karohotzitis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Drew Keller | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Lowrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Mcveigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aleck Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Windebank | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE REPLACEMENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Fettes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davin Gnanapragasam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Gnanapragasam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Hendry | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Jon Langford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adrian Lenng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fed Marcelino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Wrogemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BUSHWHACKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| THE REPLACEMENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





