Game report
Mon Nov. 26 2007 9:30 pm
MAVERICKS
×
FIGHTING COCKS
MAVERICKS
home team

0:5

FIGHTING COCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronald Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenneth Cheng | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Simon Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riach Gavorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Haron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bjorn Lenander | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alan Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denis Morissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raymond Shular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FIGHTING COCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Eurke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Fowler | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Shawn Janzen | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Chris Mastro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Melhuish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Mintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Piper | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Peter Sohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Song | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Wong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Malcolm Wong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 21 | 5 | 45 | 0.762 | 0 | 0 | |||
| FIGHTING COCKS goalies | |||||||||
| Stats are not available |





