Game report
Sun Nov. 25 2007 11:00 am
CHARGERS
×
STARS
CHARGERS
home team

10:3

STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Araya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Heath | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Andrew Hiltz | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 3 | 3 | 6 | 2 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bener | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Boikos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Buffone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Guido | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Pasqualino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Stier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eliseo Subrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Loughrey | 15 | 3 | 45 | 0.800 | 0 | 0 | |||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gaetano Nicolo | 30 | 10 | 45 | 0.667 | 0 | 0 | |||





