Game report
Sun Dec. 23 2007 12:15 pm
DANFORTH DEMONS
×
CHARGERS
DANFORTH DEMONS
home team

3:6

CHARGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DANFORTH DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 2 | 1 | 3 | 7 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Mcmorrow | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Thoburn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Warner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Araya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Heath | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Andrew Hiltz | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Jamie Hiltz | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| David Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 4 | 4 | 2 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| DANFORTH DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 23 | 6 | 45 | 0.739 | 0 | 0 | |||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Snell | 22 | 3 | 41 | 0.864 | 0 | 0 | |||





