Game report
Wed Nov. 24 2021 7:00 pm
SCARBOROUGH STINGERS
×
ICE HOLES
SCARBOROUGH STINGERS
home team

4:0

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:15 | SCARBOROUGH STINGERS | ESG | 1 | 0 | Luke Ashikawa | Jason Martin | |||
| 11:50 | SCARBOROUGH STINGERS | ESG | 2 | 0 | Greg Drohan | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | SCARBOROUGH STINGERS | ESG | 3 | 0 | Jacob Boone | Gordon White | |||
| 12:04 | SCARBOROUGH STINGERS | ESG | 4 | 0 | Luke Ashikawa | Travis Parsons, David Heath | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:14 | ICE HOLES | Tyler Strutt | 2 | Roughing | |||||
| 06:27 | SCARBOROUGH STINGERS | Ronnie Evenden | 2 | Hooking | |||||
| 13:57 | SCARBOROUGH STINGERS | David Heath | 2 | Holding | |||||
| 13:57 | ICE HOLES | Tyler Strutt | 2 | Roughing | |||||
| 14:29 | ICE HOLES | Sean Cepeda | 2 | Elbowing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:08 | SCARBOROUGH STINGERS | Ronnie Evenden | 2 | Body Contact | |||||
| 04:08 | ICE HOLES | Jeff Foy | 2 | Unsportsmanlike Conduct | |||||
| 06:24 | ICE HOLES | Andrew Meister | 2 | Boarding | |||||
| 12:41 | SCARBOROUGH STINGERS | Gordon White | 2 | Roughing | |||||
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon White | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Bsrosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luka Pavlovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 14 | 4 | 30 | 0.714 | 0 | 0 | |||





