Game report
Sun Feb. 24 2008 6:00 pm
HITMEN
×
TORONTO TOROS
HITMEN
home team

1:5

TORONTO TOROS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Renzo Casullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Cota | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrik Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walter Santagati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Sousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Veiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TOROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Frustaglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Gallo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bay Ghorishi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kris Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Ianniciello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Kuriyan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Darryl Sinanan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Roberto Stefano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Wyatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Art Senkowski | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| TORONTO TOROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yamach Tukeli | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





