Game report
Sun Mar. 16 2008 9:00 am
PAID IN FULL
×
HITMEN
PAID IN FULL
home team

2:1

HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PAID IN FULL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Enzo Bellissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lee Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorry Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Burrows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Onofrio Buttice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Constantacopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Morren | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Clint Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tom Pacyna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Renzo Casullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kandelas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Derrik Machado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Mccombe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Pombo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PAID IN FULL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Wolf | 9 | 1 | 30 | 0.889 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Da ponte | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





