Game report
Sat Feb. 09 2008 11:00 am
TORONTO JAGUARS
×
VAUGHAN MACHINE
TORONTO JAGUARS
home team

1:2

VAUGHAN MACHINE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Botelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Lavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manford Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN MACHINE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Hebbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Liebenau | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Milloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Pederson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Wasqualinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Walter Cadena | 6 | 1 | 15 | 0.833 | 0 | 0 | |||
| Adam Rocca | 7 | 1 | 15 | 0.857 | 0 | 0 | |||
| VAUGHAN MACHINE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Perri | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| Nelson Soares | 0 | 1 | 0 | 0.000 | 0 | 0 | |||





