Game report
Sun Apr. 06 2008 8:00 pm
NORTH YORK ISLANDERS
×
THE BASTONE
NORTH YORK ISLANDERS
home team

4:0

THE BASTONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Antunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Bonifacio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Buonoguro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Dinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Mosquera | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Phil Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Pep Renda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Tourikis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nelson Verissimo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afonso Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Isada | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Mccullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Stats are not available |
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





