Game report
Sun Feb. 24 2008 4:00 pm
HOMENETMEN
×
TORONTO D 12
HOMENETMEN
home team

1:3

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Garo Babouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raffi Boyajian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karnig Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armen Jamjekian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Armen Krikorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Mesrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shant Proudian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Krikor Shahinian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ternamian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raffi Vartanian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Masis Zakarian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Dickinson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Munteanu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Larry Pagniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sanita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Talevski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 13 | 3 | 45 | 0.769 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 14 | 1 | 45 | 0.929 | 0 | 0 | |||





