Game report
Mon Mar. 17 2008 8:15 pm
UNDERDAWGS
×
TORONTO NORTH STARS
UNDERDAWGS
home team

2:2

TORONTO NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| UNDERDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Larry Boicey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Carlo Cataldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Galluzzo | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Roberto Galluzzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Kolissianis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Ong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Pagliocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Sukovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Sukovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ron Berman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Derek Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Mortley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Prodanovic | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Andy Ritskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Spyridis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| George Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Xeroulis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| UNDERDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 28 | 2 | 45 | 0.929 | 0 | 0 | |||
| TORONTO NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Kalaitzis | 27 | 2 | 45 | 0.926 | 0 | 0 | |||





