Game report
Wed Mar. 26 2008 8:15 pm
SCARBOROUGH SPARTANS
×
UNDERDAWGS
SCARBOROUGH SPARTANS
home team

6:1

UNDERDAWGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCARBOROUGH SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Araya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Christopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Gountanos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Terry Maniatis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Larry Pagniello | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Angelo Schinzano | 0 | 3 | 3 | 12 | 0 | 0 | 0 | ||
| Steve Stateski | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| George Zachopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| UNDERDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Bungaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Cataldo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Galluzzo | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Roberto Galluzzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Kolissianis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pagliocca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Sukovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Sukovski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| SCARBOROUGH SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Yiannakakos | 12 | 1 | 45 | 0.917 | 0 | 0 | |||
| UNDERDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 28 | 6 | 45 | 0.786 | 0 | 0 | |||





