Game report
Sun Mar. 09 2008 5:30 pm
CYBORG ICE NINJAS
×
MHL ELITE
CYBORG ICE NINJAS
home team

1:4

MHL ELITE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Laffin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MHL ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mostafa Abdellateef | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Bobby Banwait | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Bonney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aron Chand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Cocksedge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Davies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Eichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jassie Khaira | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Elias Manolis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ethan Mcshone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafer Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Afzal Siddioui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 25 | 3 | 45 | 0.880 | 0 | 0 | |||
| MHL ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jem Villaluz | 11 | 1 | 45 | 0.909 | 0 | 0 | |||





