Game report
Mon Apr. 07 2008 9:30 pm
MHL ELITE
×
POISON
MHL ELITE
home team

3:1

POISON
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MHL ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mostafa Abdellateef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bonney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aron Chand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lakshman Chitsakesan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cocksedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Davies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Eichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Gangadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jassie Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azher Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elias Manolis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Mcshone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amaran Nittiyanantham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafer Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afzal Siddioui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Connery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Da silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Forster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Peterson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Rosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad White | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| MHL ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Devekos | 32 | 1 | 45 | 0.969 | 0 | 0 | |||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Przybylek | 34 | 2 | 45 | 0.941 | 0 | 0 | |||





