Game report
Sun Mar. 09 2008 6:45 pm
SHERIFF LANDSCAPING
×
TORONTO HEAT
SHERIFF LANDSCAPING
home team

6:2

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHERIFF LANDSCAPING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Augurusa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Baker | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Ben Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Courtney Binsted | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Croucher | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Daniel Gray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Kadoo | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Kyle Klibingat | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brent Larouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mauro Provenzano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rui Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Charalabidopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Coull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Courneya | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ashif Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Maheras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudeep Saraon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Zink | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| SHERIFF LANDSCAPING goalies | |||||||||
| Stats are not available |
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Howard | 20 | 6 | 45 | 0.700 | 0 | 0 | |||





