Game report
Wed Feb. 27 2008 10:00 pm
SHARP SHOOTERS
×
RINK DAWGS
SHARP SHOOTERS
home team

1:1

RINK DAWGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Busillo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Difede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzettti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Polsinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Wilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RINK DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carm Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Homan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Kolkas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donny Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glen Lante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lazaridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| RINK DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Turcaloro | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





