Game report
Thu Mar. 27 2008 11:00 pm
TEAM ALIVE
×
SHARP SHOOTERS
TEAM ALIVE
home team

3:6

SHARP SHOOTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM ALIVE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Bonofiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick D'arpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony D'arpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimeo | 0 | 1 | 1 | 15 | 0 | 0 | 0 | ||
| Gino Dipetta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Dipietro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Manalis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Mastracci | 0 | 1 | 1 | 17 | 0 | 0 | 0 | ||
| Umberto Mastroianni | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| John Papaspyros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Zambito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Busillo | 1 | 2 | 3 | 25 | 0 | 1 | 0 | ||
| Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Difede | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Peter Dileo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Guizzettti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Nunes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adriano Polsinelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Wilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM ALIVE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dom Spinosa | 13 | 5 | 30 | 0.615 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





