Game report
Thu Mar. 20 2008 9:00 pm
DECEPTICONS
×
HOT RODS
DECEPTICONS
home team

1:4

HOT RODS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Artale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Carra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ciavatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Kritsonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kurz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaine Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Linh Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Vono | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOT RODS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Agati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Agati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Chiappetta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Len Covello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Culmone | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Jamie Degiorgio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Denapoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Guzzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Angelo Pedota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Pedota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Puopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Simone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Vitulli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Zambito | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gilbert La | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| HOT RODS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vito Pedota | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





