Game report
Mon Mar. 24 2008 8:15 pm
TORONTO PROWLERS
×
PUSHAS
TORONTO PROWLERS
home team

1:3

PUSHAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Buda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaetano Buda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Guy Buda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Curcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Da costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Karl Karvonen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Maio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Marques | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Spenser Wilson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| PUSHAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Barnard | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| John Caravaggio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Jakymyc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anthony Marra | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rob Marra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Nascimento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Samaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Saracino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandyn Ursini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Ursini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| PUSHAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Panzine | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





