Game report
Wed Mar. 19 2008 10:00 pm
ORANGE KRUSH
×
BUSHWHACKERS
ORANGE KRUSH
home team

2:3

BUSHWHACKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ORANGE KRUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rory Binns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Confalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Russell Forster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dani Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Sgourakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BUSHWHACKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Angeloni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Bastine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Darch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Hreljac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Karohotzitis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Drew Keller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Lowrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parente | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jake Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aleck Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Windebank | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ORANGE KRUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alfano | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| BUSHWHACKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





