Game report
Wed Jun. 11 2008 9:00 pm
SNEAKER PIMPS
×
NEMESIS
SNEAKER PIMPS
home team

2:8

NEMESIS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SNEAKER PIMPS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gianni Battistella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Cappelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eugene Cosentino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Cotroneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dicesare | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Al Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Grossi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aurelio Marrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Marrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Renzo Marrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donny Mele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morabito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NEMESIS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cherry | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Cumberbatch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kerr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Lemieux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mceleney | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Munteanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Orrico | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| SNEAKER PIMPS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pat Cachia | 26 | 8 | 30 | 0.692 | 0 | 0 | |||
| NEMESIS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





