Game report
Sun Nov. 28 2021 9:00 pm
DURHAM ASSASSINS
×
TORONTO HEAT
DURHAM ASSASSINS
home team

1:3

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:07 | TORONTO HEAT | ESG | 0 | 1 | Dan Smith | Will O'Rourke, Ben Koven | |||
| 14:26 | TORONTO HEAT | ESG | 0 | 2 | Sebastian Hewlett | Lindsey West, Ben Koven | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | TORONTO HEAT | ESG | 0 | 3 | Alex Dougall | Dan Smith | |||
| 05:97 | DURHAM ASSASSINS | ESG | 1 | 3 | Gordon Molto | Winston Galloway, Ray Izzi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:34 | TORONTO HEAT | Ben Koven | 4 | High Sticking | |||||
| 05:07 | TORONTO HEAT | Anthony McPhee | 4 | Head Contact | |||||
| 07:56 | DURHAM ASSASSINS | Danny Amaral | 2 | Holding | |||||
| 13:00 | TORONTO HEAT | Tony Cornacchia | 4 | Cross Checking | |||||
Player summary - home
| DURHAM ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winston Galloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shayne Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Izzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Mapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon Molto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Wakita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alex Dougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DURHAM ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aditya Wong | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





