Game report
Sun Jul. 13 2008 7:00 pm
BIRD TURGLARS
×
POISON
BIRD TURGLARS
home team

1:0

POISON
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BIRD TURGLARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elliott Delaunay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Dimuantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter German | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Gladstone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Koncan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raymond To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Tung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| P.j. Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Connery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duy Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BIRD TURGLARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Williams | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Paragas | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





