Game report
Sun Jun. 01 2008 7:00 pm
TORONTO ACES
×
WET BANDITS
TORONTO ACES
home team

1:1

WET BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adekunle Balogun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adeniyi Balogun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ozzie Bentley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Avneet Bhatia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Binda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Dark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dominic Gaudino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sloan Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwain Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Holm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reza Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Politis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| WET BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guy Augello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Caschera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Christe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| David Fanone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Forgione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Longarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denny Pagnelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aleck Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Zomparelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arron Te | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| WET BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Parente | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





