Game report
Mon May. 12 2008 9:00 pm
BLACKHAWKS
×
RAMPAGE
BLACKHAWKS
home team

2:1

RAMPAGE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Aloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Barcelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Bratour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glenn Camilleri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| John Muhic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Turriziani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Cortese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Corvinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Craparotta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul D'uro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Irgolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Langrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Palmero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roberto Stefano | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oscar Ministro | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Colavecchia | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





