Game report
Sun Dec. 05 2021 8:00 pm
FRESH MEAT
×
TORONTO HEAT
FRESH MEAT
home team

1:2

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:37 | FRESH MEAT | ESG | 1 | 0 | Marco Dias | Nicholas Mokedanz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:55 | TORONTO HEAT | ESG | 1 | 1 | Dan Smith | Will O'Rourke | |||
| 03:16 | TORONTO HEAT | ESG | 1 | 2 | Alex Von Gemmingen | Sebastian Hewlett | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:55 | FRESH MEAT | Marco Dias | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mokedanz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paolo Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Tenneson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 23 | 1 | 30 | 0.957 | 0 | 0 | |||





