Game report
Sun Jun. 15 2008 5:30 pm
SWAT
×
CHARGERS
SWAT
home team

1:6

CHARGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SWAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Antoci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andreas Apostolatos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Costa Dimipoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nagib Ladha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vickrum Luthra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pj Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Tsagaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Cornacchia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Heath | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Kevin Latval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| SWAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Alibertis | 27 | 6 | 45 | 0.778 | 0 | 0 | |||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 15 | 1 | 45 | 0.933 | 0 | 0 | |||





