Game report
					Mon Nov. 22 2021  9:00 pm
RICHMOND HILL RIOT
	      					×
	      					HAWKS
	      				RICHMOND HILL RIOT
home team

1:2

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:45 | HAWKS | ESG | 0 | 1 | Shamir Kassam | Jameel Waljee, Vick Singh | |||
| 12:13 | HAWKS | ESG | 0 | 2 | Sameer Moosabhoy | Jameel Waljee | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:13 | RICHMOND HILL RIOT | ESG | 1 | 2 | Daniel Marchione | Erik Costa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:37 | RICHMOND HILL RIOT | Paul Sattaur | 2 | Elbowing | |||||
| 08:13 | HAWKS | Hafeez Jaffer | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:28 | RICHMOND HILL RIOT | Anthony Petrielli | 4 | Slashing | |||||
| 04:18 | HAWKS | Shamez Mangalji | 4 | Slashing | |||||
| 13:50 | HAWKS | Karim Tharani | 2 | Interference | |||||
| 14:48 | RICHMOND HILL RIOT | Michael Morrison | 4 | Butt Ending | |||||
| 14:48 | HAWKS | Vick Singh | 4 | Slashing | |||||
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Mackasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Morrison | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Petrielli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Sattaur | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Seeto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvio Zitoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shamir Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 23 | 1 | 30 | 0.957 | 0 | 4 | |||





