Game report
Wed Jul. 16 2008 8:00 pm
STAMPEDE
×
NY LEAFS
STAMPEDE
home team

2:0

NY LEAFS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STAMPEDE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Barbowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wes Barbowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Boffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmine Bonanno | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Greg Chan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Scott Chan | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Mauro Ditacchio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Dowdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Palermo | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Mark Sacco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Sarta | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Domenic Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Zarnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bert Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Marine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mortella | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Steward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Cesar Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STAMPEDE goalies | |||||||||
| Stats are not available |
| NY LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Boucher | 0 | 2 | 0 | 0.000 | 0 | 6 | |||
| Joel Cameron | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





