Game report
Wed May. 28 2008 10:00 pm
TORONTO D 12
×
THORNHILL VETS
TORONTO D 12
home team

3:3

THORNHILL VETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Fenwick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Munteanu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Remi Szlachta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Burrows | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mike Furgiuele | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sullivan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Joseph Tizzard | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Adriano Trabucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Tymchuk | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





