Game report
Tue Jun. 10 2008 7:30 pm
NORTH TORONTO WINGS
×
NY STING
NORTH TORONTO WINGS
home team

1:4

NY STING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH TORONTO WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Bertucci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Cristini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Enio Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Dallarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Di caro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello Giambardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Longo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 27 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cam Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Colombo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael De giorgis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie De marco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Dicintio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 1 | 1 | 27 | 0 | 0 | 0 | ||
| Amjed Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Rodrigues | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| David Terceira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH TORONTO WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Billy Di caro | 16 | 4 | 27 | 0.750 | 0 | 0 | |||
| NY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Qaqish | 13 | 1 | 27 | 0.923 | 0 | 0 | |||





