Game report
Wed Jul. 02 2008 8:00 pm
HAPPY DEUCE
×
SCARLEM SHARKS
HAPPY DEUCE
home team

1:2

SCARLEM SHARKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HAPPY DEUCE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Bowman | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Craig Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Chevalier | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Paul Emer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Fryer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kevin Grew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Prohaska | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Greg Turner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lukas Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul D'angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin D'eri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Demetriou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Dunsweir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Fardell | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Ryan Fardell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rory Mcconville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Nikolakakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Philip Thomas | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Russell Walsh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Eric Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HAPPY DEUCE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| SCARLEM SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Bachorski | 8 | 1 | 30 | 0.875 | 0 | 0 | |||





