Game report
Tue May. 20 2008 7:00 pm
ROLLING STONERS
×
BLUE DEVILS
ROLLING STONERS
home team

1:1

BLUE DEVILS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROLLING STONERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Bartolini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Efti Bassias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Caldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Delmar | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Bill Gianakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Konstantopoulos | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Charlie Lupo | 1 | 0 | 1 | 22 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Smith | 0 | 0 | 0 | 40 | 0 | 0 | 0 | ||
| Adam Stewart | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUE DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vincent Apa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabian Casal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Cicchelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daneil D'allesa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frankie De marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary De sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Desantis | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Will Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Polesel | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Sammy Renda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Vanzuylen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Zappone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROLLING STONERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| BLUE DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Minichiello | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





