Game report
Tue May. 13 2008 7:00 pm
WHEELS R US
×
DURHAM DIABLOS
WHEELS R US
home team

4:0

DURHAM DIABLOS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WHEELS R US players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Beddows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Frim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M Guile | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Jewell | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Nick Leveille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Lockhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Micheal Lockhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Lockhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Lown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIABLOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Boddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gord Burrows | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Doyle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Merv Mooney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Moore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lloyd Shaddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Turnone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Willetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WHEELS R US goalies | |||||||||
| Stats are not available |
| DURHAM DIABLOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





