Play-off Schedule
										
					
					| Date | Time | RND | Home team | Score | Away team | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Mon Nov. 03 | 9:00 pm | B SF 2 | GOONSQUAD (10th) | - | - | BROADLANDS VIKINGS (7th) | Scarborough - Stephen Leacock | More | |
| Mon Nov. 03 | 10:00 pm | B SF 2 | VILLAINS (9th) | - | - | MALVERN REAPERS (8th) | Scarborough - Stephen Leacock | More | |
| Wed Nov. 05 | 9:00 pm | A SF 2 | DANFORTH KNIGHTS EYM (4th) | - | - | PK PIRATES (1st) | Scarborough - Stephen Leacock | More | |
| Wed Nov. 05 | 10:00 pm | A SF 2 | VIPERZ (3rd) | - | - | RED WOLVES (2nd) | Scarborough - Stephen Leacock | More | |
| Mon Nov. 10 | 7:00 pm | A FINAL 1 | 1st | - | - | 2nd | Scarborough - Stephen Leacock | More | |
| Mon Nov. 10 | 8:00 pm | B FINAL 1 | 7th | - | - | 8th | Scarborough - Stephen Leacock | More | |
| Wed Nov. 12 | 8:00 pm | B FINAL 2 | 8th | - | - | 7th | Scarborough - Stephen Leacock | More | |
| Wed Nov. 12 | 9:00 pm | A FINAL 2 | 2nd | - | - | 1st | Scarborough - Stephen Leacock | More | |





