Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| SHARP SHOOTERS | 8 | 6 | 1 | 1 | 13 |
| TORONTO KNIGHTS | 8 | 4 | 2 | 2 | 10 |
| WOLFPAK | 8 | 3 | 5 | 0 | 6 |
| TORONTO BRUINS | 8 | 1 | 6 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Feb. 19 TORONTO KNIGHTS 2:4 SHARP SHOOTERS
- Thu Feb. 13 SHARP SHOOTERS 3:0 TORONTO KNIGHTS
- Wed Feb. 05 TORONTO BRUINS 1:3 SHARP SHOOTERS
- Tue Feb. 04 WOLFPAK 1:2 TORONTO KNIGHTS
- Mon Feb. 03 TORONTO KNIGHTS 1:1 WOLFPAK
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Steve Sorbara | 4 | 2 | 8 | 10 |
| Alex De sousa | 4 | 4 | 3 | 7 |
| Rui Martins | 4 | 2 | 3 | 5 |
| Carlo Iaccino | 4 | 1 | 4 | 5 |
| Daniel Miele | 4 | 2 | 2 | 4 |
| Hamdi Abdulkadir | 4 | 2 | 1 | 3 |
| Daniel Sorbara | 3 | 1 | 2 | 3 |
| Satveer Bath | 4 | 2 | 0 | 2 |
| Johnny Vono | 4 | 1 | 1 | 2 |
| Ricky Saili | 4 | 1 | 1 | 2 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Frank Falcone | 2 | 2 | 0 | 0 | 1.50 |
| Varun Sharma | 4 | 1 | 2 | 1 | 2.02 |
| Mike Silva | 2 | 0 | 1 | 1 | 1.50 |
| Dario Ioanna | 2 | 0 | 2 | 0 | 4.07 |





